Index of /archief/testsignalen

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]21 = 250hz.mp32007-01-24 15:32 78K 
[SND]22 = 300hz.mp32007-01-24 15:32 78K 
[SND]23 = 350hz.mp32007-01-24 15:32 78K 
[SND]24 = 400hz.mp32007-01-24 15:32 78K 
[SND]25 = 450hz.mp32007-01-24 15:32 78K 
[SND]26 = 500hz.mp32007-01-24 15:32 78K 
[SND]27 = 600hz.mp32007-01-24 15:32 78K 
[SND]28 = 700hz.mp32007-01-24 15:32 78K 
[SND]29 = 800hz.mp32007-01-24 15:32 78K 
[SND]30 = 900hz.mp32007-01-24 15:32 78K 
[SND]32 = 1250hz.mp32007-01-24 15:32 78K 
[SND]33 = 1500hz.mp32007-01-24 15:32 78K 
[SND]35 = 2000hz.mp32007-01-24 15:32 78K 
[SND]36 = 2500hz.mp32007-01-24 15:32 78K 
[SND]37 = 3000hz.mp32007-01-24 15:32 78K 
[SND]38 = 3500hz.mp32007-01-24 15:32 78K 
[SND]39 = 4000hz.mp32007-01-24 15:32 78K 
[SND]40 = 4500hz.mp32007-01-24 15:32 78K 
[SND]41 = 5000hz.mp32007-01-24 15:33 78K 
[SND]42 = 6000hz.mp32007-01-24 15:33 78K 
[SND]43 = 7000hz.mp32007-01-24 15:33 78K 
[SND]44 = 8000hz.mp32007-01-24 15:33 78K 
[SND]45 = 9000hz.mp32007-01-24 15:33 78K 
[SND]46 = 10000hz.mp32007-01-24 15:33 78K 
[SND]47 = 11000hz.mp32007-01-24 15:33 78K 
[SND]48 = 12000hz.mp32007-01-24 15:33 78K 
[SND]49 = 13000hz.mp32007-01-24 15:33 78K 
[SND]50 = 14000hz.mp32007-01-24 15:33 78K 
[SND]51 = 15000hz.mp32007-01-24 15:33 78K 
[SND]52 = 16000hz.mp32007-01-24 15:33 78K 
[SND]53 = 17000hz.mp32007-01-24 15:33 78K 
[SND]54 = 18000hz.mp32007-01-24 15:33 78K 
[SND]55 = 19000hz.mp32007-01-24 15:33 78K 
[SND]56 = 20000hz.mp32007-01-24 15:33 78K 
[SND]G = pink noise.mp32007-01-24 15:33 78K 
[SND]H = white noise.mp32007-01-24 15:33 78K 
[SND]I = brown noise.mp32007-01-24 15:33 78K 
[SND]31 = 1000hz.mp32007-01-24 15:32 82K 
[SND]34 = 1750hz.mp32007-01-24 15:32 82K 
[SND]B = 20-2000hz lineair.mp32007-01-24 15:33 115K 
[SND]A = 20-500hz lineair.mp32007-01-24 15:33 116K 
[SND]01 = 20hz.mp32007-01-24 15:31 118K 
[SND]02 = 25hz.mp32007-01-24 15:32 118K 
[SND]03 = 30hz.mp32007-01-24 15:32 118K 
[SND]05 = 40hz.mp32007-01-24 15:32 118K 
[SND]06 = 45hz.mp32007-01-24 15:32 118K 
[SND]07 = 50hz.mp32007-01-24 15:32 118K 
[SND]08 = 55hz.mp32007-01-24 15:32 118K 
[SND]09 = 60hz.mp32007-01-24 15:32 118K 
[SND]10 = 65hz.mp32007-01-24 15:32 118K 
[SND]11 = 70hz.mp32007-01-24 15:32 118K 
[SND]13 = 80hz.mp32007-01-24 15:32 118K 
[SND]15 = 100hz.mp32007-01-24 15:32 118K 
[SND]16 = 120hz.mp32007-01-24 15:32 118K 
[SND]17 = 140hz.mp32007-01-24 15:32 118K 
[SND]19 = 180hz.mp32007-01-24 15:32 118K 
[SND]04 = 35hz.mp32007-01-24 15:32 122K 
[SND]12 = 75hz.mp32007-01-24 15:32 122K 
[SND]14 = 90hz.mp32007-01-24 15:32 122K 
[SND]18 = 160hz.mp32007-01-24 15:32 122K 
[SND]20 = 200hz.mp32007-01-24 15:32 122K 
[SND]K = 500 - 8000hz exponetieel.mp32007-01-24 15:33 192K 
[SND]L = 1000 - 20000hz exponetieel.mp32007-01-24 15:33 203K 
[SND]C = 20-20000hz lineair.mp32007-01-24 15:33 236K 
[SND]J = 20 - 40hz exponetieel.mp32007-01-24 15:33 239K 
[SND]D = 20-500hz exponentieel.mp32007-01-24 15:33 291K 
[SND]E = 20-2000hz exponentieel.mp32007-01-24 15:33 312K 
[SND]F = 20-20000hz exponentieel.mp32007-01-24 15:33 312K 
[SND]B = 20-2000hz lineair.wav2007-02-09 23:48 846K 
[SND]A = 20-500hz lineair.wav2007-02-09 23:48 855K 
[SND]C = 20-20000hz lineair.wav2007-02-09 23:49 1.7M 

Apache Server at www.audiofriends.nl Port 443