Index of /archief/testsignalen

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -
[SND]01 = 20hz.mp324-Jan-2007 15:31 118K
[SND]02 = 25hz.mp324-Jan-2007 15:32 118K
[SND]03 = 30hz.mp324-Jan-2007 15:32 118K
[SND]04 = 35hz.mp324-Jan-2007 15:32 122K
[SND]05 = 40hz.mp324-Jan-2007 15:32 118K
[SND]06 = 45hz.mp324-Jan-2007 15:32 118K
[SND]07 = 50hz.mp324-Jan-2007 15:32 118K
[SND]08 = 55hz.mp324-Jan-2007 15:32 118K
[SND]09 = 60hz.mp324-Jan-2007 15:32 118K
[SND]10 = 65hz.mp324-Jan-2007 15:32 118K
[SND]11 = 70hz.mp324-Jan-2007 15:32 118K
[SND]12 = 75hz.mp324-Jan-2007 15:32 122K
[SND]13 = 80hz.mp324-Jan-2007 15:32 118K
[SND]14 = 90hz.mp324-Jan-2007 15:32 122K
[SND]15 = 100hz.mp324-Jan-2007 15:32 118K
[SND]16 = 120hz.mp324-Jan-2007 15:32 118K
[SND]17 = 140hz.mp324-Jan-2007 15:32 118K
[SND]18 = 160hz.mp324-Jan-2007 15:32 122K
[SND]19 = 180hz.mp324-Jan-2007 15:32 118K
[SND]20 = 200hz.mp324-Jan-2007 15:32 122K
[SND]21 = 250hz.mp324-Jan-2007 15:32 78K
[SND]22 = 300hz.mp324-Jan-2007 15:32 78K
[SND]23 = 350hz.mp324-Jan-2007 15:32 78K
[SND]24 = 400hz.mp324-Jan-2007 15:32 78K
[SND]25 = 450hz.mp324-Jan-2007 15:32 78K
[SND]26 = 500hz.mp324-Jan-2007 15:32 78K
[SND]27 = 600hz.mp324-Jan-2007 15:32 78K
[SND]28 = 700hz.mp324-Jan-2007 15:32 78K
[SND]29 = 800hz.mp324-Jan-2007 15:32 78K
[SND]30 = 900hz.mp324-Jan-2007 15:32 78K
[SND]31 = 1000hz.mp324-Jan-2007 15:32 82K
[SND]32 = 1250hz.mp324-Jan-2007 15:32 78K
[SND]33 = 1500hz.mp324-Jan-2007 15:32 78K
[SND]34 = 1750hz.mp324-Jan-2007 15:32 82K
[SND]35 = 2000hz.mp324-Jan-2007 15:32 78K
[SND]36 = 2500hz.mp324-Jan-2007 15:32 78K
[SND]37 = 3000hz.mp324-Jan-2007 15:32 78K
[SND]38 = 3500hz.mp324-Jan-2007 15:32 78K
[SND]39 = 4000hz.mp324-Jan-2007 15:32 78K
[SND]40 = 4500hz.mp324-Jan-2007 15:32 78K
[SND]41 = 5000hz.mp324-Jan-2007 15:33 78K
[SND]42 = 6000hz.mp324-Jan-2007 15:33 78K
[SND]43 = 7000hz.mp324-Jan-2007 15:33 78K
[SND]44 = 8000hz.mp324-Jan-2007 15:33 78K
[SND]45 = 9000hz.mp324-Jan-2007 15:33 78K
[SND]46 = 10000hz.mp324-Jan-2007 15:33 78K
[SND]47 = 11000hz.mp324-Jan-2007 15:33 78K
[SND]48 = 12000hz.mp324-Jan-2007 15:33 78K
[SND]49 = 13000hz.mp324-Jan-2007 15:33 78K
[SND]50 = 14000hz.mp324-Jan-2007 15:33 78K
[SND]51 = 15000hz.mp324-Jan-2007 15:33 78K
[SND]52 = 16000hz.mp324-Jan-2007 15:33 78K
[SND]53 = 17000hz.mp324-Jan-2007 15:33 78K
[SND]54 = 18000hz.mp324-Jan-2007 15:33 78K
[SND]55 = 19000hz.mp324-Jan-2007 15:33 78K
[SND]56 = 20000hz.mp324-Jan-2007 15:33 78K
[SND]A = 20-500hz lineair.mp324-Jan-2007 15:33 116K
[SND]A = 20-500hz lineair.wav09-Feb-2007 23:48 855K
[SND]B = 20-2000hz lineair.mp324-Jan-2007 15:33 115K
[SND]B = 20-2000hz lineair.wav09-Feb-2007 23:48 846K
[SND]C = 20-20000hz lineair.mp324-Jan-2007 15:33 236K
[SND]C = 20-20000hz lineair.wav09-Feb-2007 23:49 1.7M
[SND]D = 20-500hz exponentieel.mp324-Jan-2007 15:33 291K
[SND]E = 20-2000hz exponentieel.mp324-Jan-2007 15:33 312K
[SND]F = 20-20000hz exponentieel.mp324-Jan-2007 15:33 312K
[SND]G = pink noise.mp324-Jan-2007 15:33 78K
[SND]H = white noise.mp324-Jan-2007 15:33 78K
[SND]I = brown noise.mp324-Jan-2007 15:33 78K
[SND]J = 20 - 40hz exponetieel.mp324-Jan-2007 15:33 239K
[SND]K = 500 - 8000hz exponetieel.mp324-Jan-2007 15:33 192K
[SND]L = 1000 - 20000hz exponetieel.mp324-Jan-2007 15:33 203K
[   ]WS_FTP.LOG24-Jan-2007 15:33 18K

Apache Server at www.audiofriends.nl Port 80